digest · 2026-10-28
| job | owner | runs | retries | last | error | first | last at |
|---|---|---|---|---|---|---|---|
| digest/render | — | 1 | 0 | ok | 05:41:09 | 05:41:09 | |
| fixtures/refresh | rook | 4 | 3 | ok | 01:30:00 | 01:37:00 | |
| lane/sync | rook | 8 | 1 | ok | 23:00:06 | 05:00:04 | |
| notes/backup | lane-07 | 1 | 0 | fail | quota exceeded | 04:00:01 | 04:00:01 |
| rig/rotate-logs | lane-07 | 1 | 0 | ok | 23:00:02 | 23:00:02 |
1 bad line(s), not shown